Price:
$769.99
Description
Part # 020-00293-09
SPECS
General |
|
PHYSICAL DIMENSIONS | 10.5″ × 9.5″ × 10.5″ (26.7 × 22.9 × 26.7 cm) |
---|---|
DISPLAY SIZE | 5.4″ x 3.1″; 6.2″ diagonal (13.7 x 7.7 cm; 15.2 cm diagonal) |
DISPLAY RESOLUTION | 480 x 800 pixels |
DISPLAY TYPE | WVGA display |
WEIGHT | 10.7 lbs (4.9 kg) |
WATER RATING | IPX7 |
POWER CONSUMPTION | 12 W |
ANTENNA | Internal or external over NMEA 2000 |
TRANSMIT POWER | 250 W (RMS) |
RECEIVER | 5 Hz |
GARMIN MARINE NETWORK™ PORTS | None |
Maps & Memory |
|
PRELOADED MAPS | LakeVü g3 (inland maps) |
---|---|
ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum card size |
WAYPOINTS | 5,000 |
TRACK LOG | 50,000 points; 50 saved tracks |
ROUTES | 100 |
Outdoor Recreation |
|
TIDE TABLES | ✔ |
---|
Chartplotter Features |
|
GARMIN SONAR COMPATIBLE | Yes |
---|
Sonar Features & Specifications |
|
FREQUENCIES SUPPORTED |
CHIRP High Wide (150-240 kHz) |
---|---|
MAXIMUM DEPTH | 800 ft freshwater |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | ✔ |
SONAR RECORDING | ✔ |
SONAR HISTORY REWIND | ✔ |
Connections |
|
NMEA 2000® COMPATIBLE | ✔ |
---|---|
TRANSDUCER PIN NUMBERS | 4-pin |
NMEA 0183 INPUT PORTS | 1 |
NMEA 0183 OUTPUT PORTS | 1 |
WIRELESS CONNECTIVITY | ✔ |
Additional |
|
ADDITIONAL |
|
---|
IN THE BOX
- ECHOMAP™ UHD 63cv chartplotter
- Canada LakeVü g3 data card
- GT8HW-IF transducer
- Power cable
- Tilt/swivel mount
- Documentation
- Portable fishing kit
- Bag with handle
- Foam float
- Rechargeable battery
- Battery charger